loading
Availability: | |
---|---|
Product Description
Specification list:
Stainless Steel Cider Storage Tank Wine Fermenter Made in China
1. Stainless steel 304 or 316
2.Multi use for fermentation, storage, blending, bottling
3.Dimpled cooling/heating jackets
4. Gusseted 12″ temperature well, sample port, racking port
5.Sump-style drain
6.Sloping bottom
7. Pomace door
8.Coolant outlet and coolant inlet;
9. Options: Stainless steel legs with adjustable foot pads or anchor pads for concrete pedestals, drain screen, racking door, truncated top for easy access to door.
Wine Fermenters Parameter | ||||||||
No. | Name | Tank type | Material | Capacity | Standard size | Material thickness | Bottom Structure | Cooling/heating jacket |
1 | Cider Tank | Standard/tapered | SUS304/316 | 1000L | φ1100*2200 | t2.0mm | Sloping/conical | Dimpled/coiled |
2 | Cider Tank | Standard/tapered | SUS304/316 | 1500L | φ1300*2200 | t2.0mm | Sloping/conical | Dimpled/coiled |
3 | Cider Tank | Standard/tapered | SUS304/316 | 2000L | φ1300*2600 | t2.0mm | Sloping/conical | Dimpled/coiled |
4 | Cider Tank | Standard/tapered | SUS304/316 | 3000L | φ1600*2600 | t2.0mm | Sloping/conical | Dimpled/coiled |
5 | Cider Tank | Standard/tapered | SUS304/316 | 5000L | φ1600*3500 | t2.5mm | Sloping/conical | Dimpled/coiled |
6 | Cider Tank | Standard/tapered | SUS304/316 | 5000L | φ1900*3000 | t2.5mm | Sloping/conical | Dimpled/coiled |
7 | Cider Tank | Standard/tapered | SUS304/316 | 6000L | φ1770*3700 | t2.5mm | Sloping/conical | Dimpled/coiled |
8 | Cider Tank | Standard/tapered | SUS304/316 | 7500L | φ2000*3700 | t2.5mm | Sloping/conical | Dimpled/coiled |
9 | Cider Tank | Standard/tapered | SUS304/316 | 8000L | φ2050*3700 | t2.5mm | Sloping/conical | Dimpled/coiled |
10 | Cider Tank | Standard/tapered | SUS304/316 | 100HL | φ2100*4400 | t2.5mm/3mm | Sloping/conical | Dimpled/coiled |
11 | Cider Tank | Standard/tapered | SUS304/316 | 125HL | φ2100*4900 | t2.5mm/3mm | Sloping/conical | Dimpled/coiled |
12 | Cider Tank | Standard/tapered | SUS304/316 | 150HL | φ2050*3703 | t2.5mm/3mm | Sloping/conical | Dimpled/coiled |
Note: | Cider Tank can be customized by what you need. |
Detail Photos
Stainless Steel Winery Storage Tank Wine Fermenter Made in China
Product Advantage
Stainless Steel Storage Tank apple cider Fermenter Made in China
All Construction is from SUS 304 food grade stainless steel, all pipes are SUS304
All signs & wording in English
All tanks to be supplied with Data Plates including Test Data & Serial Number
All tanks will be tested and inspected in the NDT room after construction & Quality Control Checks
All jackets will be tested using water pressure testing, testing pressure: 0.4Mpa (4 Bar) & working pressure:0.2Mpa (2Bar)
All tanks will be pressure tested for 48hours before leaving the ZPET factory;
All the welds are full TIG welded by water spray method to ensure uniform weld pattern with full pickling & passivation
All tanks are mirror polishing inside, to be Ra 0.4um.
All Gaskets are manufactured with EPDM
Trading Terms
Stainless Steel Winery Storage Tank Wine Fermenter Made in China
Payment Term:
T/T transfer, 40% advance payment in order to start production,
T/T transfer 60% before the equipment is shipped.
Alibaba trader assurance is available to guarantee your payment safety.
Delivery Term:
The manufacturing time is 30 – 45 working days, and will be commenced as soon the initial 40% deposit is received in ZPET account and technical drawings are signed & confirmed by the client
The technical files, layouts, drawings and all other technical confirmation time(s) shall not be included in the manufacturing time.
Production will not start until all drawings, technical files or layouts are confirmed & signed by appropriate party. This can lead to delays in production and / or delivery time if not completed.